<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBW Consultants</title>
	<atom:link href="http://www.bbwcomms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbwcomms.com</link>
	<description>Independent Communications Consultants - Tel: 0800 458 0550</description>
	<lastBuildDate>Wed, 16 May 2012 16:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Service Network (PSN) Award Framework Agreements.</title>
		<link>http://www.bbwcomms.com/bbw/public-service-network-psn-award-framework-agreements/</link>
		<comments>http://www.bbwcomms.com/bbw/public-service-network-psn-award-framework-agreements/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:30:42 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=989</guid>
		<description><![CDATA[Following the much publicised delays in the Governments ICT Strategy project, the PSN have finally awarded the framework agreement contract to provide network services to the public sector. The contracts have now been awarded and 12 suppliers selected to be on the framework for the coming 24 months.  Additionally after this time the Government has&#160;<a href="http://www.bbwcomms.com/bbw/public-service-network-psn-award-framework-agreements/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/05/tick.jpg"><img class="alignleft size-thumbnail wp-image-990" title="tick" src="http://www.bbwcomms.com/wp-content/uploads/2012/05/tick-150x150.jpg" alt="" width="150" height="150" /></a>Following the much publicised delays in the Governments ICT Strategy project, the PSN have finally awarded the framework agreement contract to provide network services to the public sector. The contracts have now been awarded and 12 suppliers selected to be on the framework for the coming 24 months.  Additionally after this time the Government has the option to extend the framework by a further 24 months.</p>
<p>The suppliers selected are: BT, C&amp;W, Capita Business Services, Eircom, Fujitsu, Kcom, Level 3, Logicalis, MDNX, Thales, Updata and Virgin Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/public-service-network-psn-award-framework-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Savings for Mobile Roaming Users</title>
		<link>http://www.bbwcomms.com/bbw/significant-savings-for-mobile-roaming-users/</link>
		<comments>http://www.bbwcomms.com/bbw/significant-savings-for-mobile-roaming-users/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:46:03 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=975</guid>
		<description><![CDATA[A European Parliament committee has approved a new cap on roaming rates in the EU, meaning that from the 1st July mobile users will pay less for using their device abroad. The new regulations state that mobile users will pay no more than: 29 Euro cents per minute to make a call 8 Euro cents&#160;<a href="http://www.bbwcomms.com/bbw/significant-savings-for-mobile-roaming-users/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/04/travelling.jpg"><img class="size-thumbnail wp-image-982 alignright" title="Travelling" src="http://www.bbwcomms.com/wp-content/uploads/2012/04/travelling-150x150.jpg" alt="" width="150" height="150" /></a>A European Parliament committee has approved a new cap on roaming rates in the EU, meaning that from the 1<sup>st</sup> July mobile users will pay less for using their device abroad.</p>
<p>The new regulations state that mobile users will pay no more than:</p>
<ul>
<li>
<dl class="services">
<dt>29 Euro cents per minute to make a call</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>8 Euro cents per minute to receive a call</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>9 Euro cents to send a text message</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>70 Euro cents per MB to download data or browse the Internet</dt>
</dl>
</li>
</ul>
<p>The following should give you an idea of how much data is used by some common activities on the web:</p>
<ul>
<li>
<dl class="services">
<dt>A 10 minute-long  YouTube video will use about 25MB of data</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>The average mp3 song is around 3.5MB depending on the quality and length</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>An hour of Internet radio streaming at good quality (128Kbps) will use around 57MB</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>An average text-only email is about 75KB</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>Uploading high quality photos (12 Megapixels  or more) will be around 5MB per image</dt>
</dl>
</li>
</ul>
<p>This is welcome news for those who have no choice but to use their device whilst travelling abroad for work or pleasure, without access to Wi-Fi access points. We have seen many instances of users receiving shock mobile phone bills, almost always due to using data abroad.</p>
<p>However, these rates are still very high and much more than we would expect on a typically multinational corporate contract.</p>
<p>There are a number of tips to reduce your expenditure on data whilst travelling:</p>
<ul>
<li>
<dl class="services">
<dt>An obvious one, but try to use Wi-Fi as much as possible. It is not only a much quicker connection but is drastically more cost effective than a 3G connection.</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>Speak to your network service provider, advise them on where you are going and ask what options for roaming data bundles they offer. These give you a data allowance for a much lower cost per MB than usage without a bundle.</dt>
</dl>
</li>
<li>
<dl class="services">
<dt>There are many ‘data counter’ apps for most smartphone platforms which can help keep a track of how much data you are consuming, most of which are free.</dt>
</dl>
</li>
</ul>
<p>To find out how BBW can help your business reduce its roaming costs, please contact us <em>click here</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/significant-savings-for-mobile-roaming-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Fines HomeServe £750k for Silent and Abandoned Calls</title>
		<link>http://www.bbwcomms.com/contact-centre-consultancy/ofcom-fines-homeserve-750k-for-silent-and-abandoned-calls/</link>
		<comments>http://www.bbwcomms.com/contact-centre-consultancy/ofcom-fines-homeserve-750k-for-silent-and-abandoned-calls/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:48:39 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[Contact Centre Consultancy]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=969</guid>
		<description><![CDATA[Outbound calls are a major element of many clients’ customer communications strategies.  We regularly advise clients on the use of diallers, including in the financial services sector, for many different applications.  The recent fine by Ofcom of HomeServe, who are not a BBW client, indicates how seriously the UK regulator takes silent and abandoned calls. In&#160;<a href="http://www.bbwcomms.com/contact-centre-consultancy/ofcom-fines-homeserve-750k-for-silent-and-abandoned-calls/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Outbound calls are a major element of many clients’ customer communications strategies.  We regularly advise clients on the use of diallers, including in the financial services sector, for many different applications.  The recent fine by Ofcom of HomeServe, who are not a BBW client, indicates how seriously the UK regulator takes silent and abandoned calls.</p>
<p>In 2010 Parliament increased the maximum fine that Ofcom can levy from £50k to £2m.  This fine of £750k shows that Ofcom are very willing to use the powers they now have available.</p>
<p>Ofcom lays down strict standards on the use of diallers to minimise inconvenience to the consumer.  This includes the availability of agents, use of answering machine detection and call back rates.  Clearly failing to conform to these standards and being able to prove they have been met, has serious consequences both financially and in terms of bad publicity.</p>
<p>More information on Ofcom’s ruling is available from <a href="http://consumers.ofcom.org.uk/2012/04/homeserve-fined-750000-for-silent-and-abandoned-calls/">http://consumers.ofcom.org.uk/2012/04/homeserve-fined-750000-for-silent-and-abandoned-calls/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/contact-centre-consultancy/ofcom-fines-homeserve-750k-for-silent-and-abandoned-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Crossing and Telstra – The Consolidation Continues</title>
		<link>http://www.bbwcomms.com/business/global-crossing-and-telstra-the-consolidation-continues/</link>
		<comments>http://www.bbwcomms.com/business/global-crossing-and-telstra-the-consolidation-continues/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:43:15 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=945</guid>
		<description><![CDATA[The long anticipated consolidation in the telecoms network industry continues apace. Over recent months, there have been two major changes in the telecoms market: Global Crossing (GC) – The Global Crossing brand has disappeared following their acquisition by Level 3. The two companies complimented each other fairly well and therefore major changes are unlikely. In&#160;<a href="http://www.bbwcomms.com/business/global-crossing-and-telstra-the-consolidation-continues/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/telstra.jpg"><img class="alignleft size-thumbnail wp-image-952" title="telstra" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/telstra-150x150.jpg" alt="" width="150" height="150" /></a>The long anticipated consolidation in the telecoms network industry continues apace. Over recent months, there have been two major changes in the telecoms market:</p>
<p><strong>Global Crossing (GC) –</strong> The Global Crossing brand has disappeared following their acquisition by Level 3. The two companies complimented each other fairly well and therefore major changes are unlikely. In the UK market, GC has been a provider for many years, whereas Level 3 had a minimal presence.</p>
<p><strong>Telstra –</strong> The former Australian based carrier Telstra has reviewed its corporate strategy and as a result changed its target markets. Telstra have sold their mid-market UK customer base to relative newcomer 6 Degrees.</p>
<p>These latest changes follow a number of telecoms consolidations over the past year, for example the purchase of companies by Daisy. A number of BBW customers have had problems with customer service, contracts and billing following past consolidations. We will monitor the latest changes carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/business/global-crossing-and-telstra-the-consolidation-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBW Completes First Client Project in Brazil</title>
		<link>http://www.bbwcomms.com/bbw/bbw-completes-first-client-project-in-brazil/</link>
		<comments>http://www.bbwcomms.com/bbw/bbw-completes-first-client-project-in-brazil/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:43:58 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>
		<category><![CDATA[Multinational]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=950</guid>
		<description><![CDATA[BBW has recently completed its first project in Brazil.  The project, for a BBW client, was completed in association with BBW’s American partner IPNC. Historically, telecommunications services in Latin America have been a challenge. Even though most of the countries speak the same mother tongue, they are worlds apart in culture and how they conduct&#160;<a href="http://www.bbwcomms.com/bbw/bbw-completes-first-client-project-in-brazil/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/brazil.jpg"><img class="alignleft size-thumbnail wp-image-957" title="brazil" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/brazil-150x150.jpg" alt="" width="150" height="150" /></a>BBW has recently completed its first project in Brazil.  The project, for a BBW client, was completed in association with BBW’s American partner IPNC.</p>
<p>Historically, telecommunications services in Latin America have been a challenge. Even though most of the countries speak the same mother tongue, they are worlds apart in culture and how they conduct business.  Traditionally it has been less expensive to run circuits back into the U.S. than to run circuit’s intra-South America.</p>
<p>That being said, Brazil, which speaks Portuguese, has always presented an even greater challenge by imposing 100% -300% import duties, not allowing equipment out of the country once it was brought in, and insisting that a local company be used to install and maintain equipment even if no local company was trained or competent to do so.</p>
<p>Intra-country, telecommunications services were traditionally provided by Telebras, the state-owned monopoly telephone system, while international telecommunications services were provided by Embratel. Telebras was broken up into twelve separate companies in July 1998: three land line companies (Brazil Telecom, Telemar, Telefonica), one long distance company (Embratel, acquired by MCI) and eight mobile telephone companies.  Telmex acquired Embratel in 2003.</p>
<p>BBW looks forward to working on many more projects in their exciting new market in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/bbw-completes-first-client-project-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting the Global Corporate WAN</title>
		<link>http://www.bbwcomms.com/bbw/exploiting-the-global-corporate-wan/</link>
		<comments>http://www.bbwcomms.com/bbw/exploiting-the-global-corporate-wan/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:44:17 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=955</guid>
		<description><![CDATA[One of BBW’s most frequent consultancy assignments is to advise clients on their corporate WAN and the associated service levels and costs.  For multinational clients, the cost of the WAN is often the key concern, along with a design that optimises cost as well as quality. A more recent development is to make the WAN&#160;<a href="http://www.bbwcomms.com/bbw/exploiting-the-global-corporate-wan/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/uc-1.jpg"><img class="alignleft size-thumbnail wp-image-960" title="uc-1" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/uc-1-150x150.jpg" alt="" width="150" height="150" /></a>One of BBW’s most frequent consultancy assignments is to advise clients on their corporate WAN and the associated service levels and costs.  For multinational clients, the cost of the WAN is often the key concern, along with a design that optimises cost as well as quality.</p>
<p>A more recent development is to make the WAN circuit a multiservice connection, i.e. using the same physical connection for different separate services.  For example, a single WAN supplier connecting Internet and SIP based voice services across the same corporate WAN circuit.  The same physical connection, although obviously separate logical connections.</p>
<p>The emergence of cloud based voice services creates an additional layer.  For example a cloud based contact centre solution, connected to the multiservice WAN, and supporting agents in many different locations.</p>
<p>For examples of how BBW is support clients exploit both UK and multinational WAN’s please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/exploiting-the-global-corporate-wan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBW Offers Advice on Virtualised Desktop Technologies</title>
		<link>http://www.bbwcomms.com/bbw/bbw-offers-advice-on-virtualised-desktop-technologies/</link>
		<comments>http://www.bbwcomms.com/bbw/bbw-offers-advice-on-virtualised-desktop-technologies/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:36:38 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=927</guid>
		<description><![CDATA[One of the major trends of recent years has been the move to virtualised application delivery, often in association with thin client technology, with products such as Citrix. Potential benefits include: Faster swap out of hardware in the event of failure Users profiles follow them on any device, including BYOD (Bring Your Own Device) Rapid deployment&#160;<a href="http://www.bbwcomms.com/bbw/bbw-offers-advice-on-virtualised-desktop-technologies/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/monitor.jpg"><img class="alignleft size-thumbnail wp-image-942" title="monitor" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/monitor-150x150.jpg" alt="" width="150" height="150" /></a>One of the major trends of recent years has been the move to virtualised application delivery, often in association with thin client technology, with products such as Citrix.</p>
<p>Potential benefits include:</p>
<ul>
<li>Faster swap out of hardware in the event of failure</li>
<li>Users profiles follow them on any device, including BYOD (Bring Your Own Device)</li>
<li>Rapid deployment of applications to users</li>
<li>Improved license management</li>
<li>Devices last longer as they have less moving parts</li>
<li>Less time visiting the users for break/fix repair of their hardware</li>
<li>Could enable homeworking</li>
<li>Reduced power consumption</li>
<li>Reduce support overhead</li>
</ul>
<p>Quite simply, the technology has the ability to reduce costs (hardware, licencing, support overhead), extend reach (to mobile devices such as tablets) and improve service to users.</p>
<p>However, the business case is complex with many different factors.  BBW have the expert knowledge and skills to provide independent advice on both the business case and any subsequent procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/bbw-offers-advice-on-virtualised-desktop-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Skype a Business Tool?</title>
		<link>http://www.bbwcomms.com/bbw/is-skype-a-business-tool/</link>
		<comments>http://www.bbwcomms.com/bbw/is-skype-a-business-tool/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:37:41 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=924</guid>
		<description><![CDATA[Skype, now owned by Microsoft, is used extensively by consumers to keep in touch with friends and family, but is it a viable business tool? Some of the key criticisms of Skype include: Criticism: Skype is just a consumer tool Answer: It is surprising how many large corporates use Skype in their day to day operations. &#160;<a href="http://www.bbwcomms.com/bbw/is-skype-a-business-tool/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/skype.jpg"><img class="alignleft size-thumbnail wp-image-940" title="skype" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/skype-150x150.jpg" alt="" width="150" height="150" /></a>Skype, now owned by Microsoft, is used extensively by consumers to keep in touch with friends and family, but is it a viable business tool?</p>
<p>Some of the key criticisms of Skype include:</p>
<p><strong>Criticism: Skype is just a consumer tool</strong></p>
<p><strong>Answer:</strong> It is surprising how many large corporates use Skype in their day to day operations.  Features such as business accounts and Skype gateways also provide business functionality.</p>
<p>&nbsp;</p>
<p><strong>Criticism: The call quality is not good enough for business</strong></p>
<p><strong>Answer:</strong> In fact the reality is often the opposite – calls on Skype often have much greater call quality, including depth of sound and clarity, than on a mobile or international voice calls.</p>
<p>&nbsp;</p>
<p><strong>Criticism: Unlike Lync (or OCS) it doesn’t have a business interface</strong></p>
<p><strong>Answer:</strong> This is true although in BBW’s tests we often find call quality on Skype to be superior to Lync.  That said, Lync includes comprehensive integration with corporate applications.  Microsoft have announced their plan to integrate Skype and Lync.</p>
<p>&nbsp;</p>
<p><strong>Criticism: Call quality isn’t guaranteed</strong></p>
<p><strong>Answer:</strong> This is true, the calls route across the open Internet and are vulnerable to network problems such as poor quality WiFi in hotels.</p>
<p>&nbsp;</p>
<p><strong>Criticism: Skype uses lots of bandwidth</strong></p>
<p><strong>Answer:</strong> Skype claim, “If you are signed in to Skype but not making any calls, Skype will use on average 0-4kbps. When you make a call, Skype will use on average between 24-128kbps.”.  For details of bandwidth requirements for video calls can be found at: https://support.skype.com/en/faq/FA1417/How-much-bandwidth-does-Skype-need</p>
<p>&nbsp;</p>
<p><strong>Criticism: Skype is not secure</strong></p>
<p><strong>Answer:</strong>  Skype is peer to peer, i.e. it routes directly between the two callers and not via a central system.  In addition, all Skype calls are encrypted.  Therefore in general it appears to be a reasonably secure service, at least as secure as the public telephone network, which has its own challenges and risks.</p>
<p>&nbsp;</p>
<p>To conclude, the Skype service is used extensively in business and is likely to expand substantially once added to Microsoft’s other services.  It certainly isn’t perfect and we wouldn’t suggest Skype as a standard telephony method to communicate with customers but for internal voice and video conferencing use, for little or no cost, it is quite compelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/is-skype-a-business-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is Cheaper – Blackberry or iPhone?</title>
		<link>http://www.bbwcomms.com/mobile/which-is-cheaper-blackberry-or-iphone/</link>
		<comments>http://www.bbwcomms.com/mobile/which-is-cheaper-blackberry-or-iphone/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:06:41 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cost Saving]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=914</guid>
		<description><![CDATA[BBW are often asked to compare the costs of Blackberry and iPhone services and to advise which is the most cost effective. Of course, the cost case varies from client to client depending on the tariffs negotiated, usage and amount of roaming.  However we can draw a few general conclusions: Hardware – In general Blackberry&#160;<a href="http://www.bbwcomms.com/mobile/which-is-cheaper-blackberry-or-iphone/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/bb-iphone.png"><img class="alignleft size-full wp-image-931" title="bb-iphone" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/bb-iphone.png" alt="" width="215" height="161" /></a>BBW are often asked to compare the costs of Blackberry and iPhone services and to advise which is the most cost effective.</p>
<p>Of course, the cost case varies from client to client depending on the tariffs negotiated, usage and amount of roaming.  However we can draw a few general conclusions:</p>
<p><strong>Hardware</strong> – In general Blackberry hardware is a lower purchase price, although it is important to compare on a like for like basis.  For example avoiding comparing a mid-range Blackberry with a top of the range iPhone (previous generation iPhones are still available).</p>
<p><strong>Data Use</strong> – Due to the numbers of apps, the attractiveness of the interface and the efficiency of data transfer, data usage on the iPhone is often higher.</p>
<p><strong>RIM Network</strong> – Blackberrys use the RIM network in addition to the service providers network, creating a monthly cost.  iPhones only use the service providers network.  As a result, in some countries such as the UK, like for like iPhone monthly fees are lower than Blackberry.</p>
<p><strong>Country Specific</strong> – The costs vary considerably between countries.  For example, in a recent study completed for a BBW client, iPhones were the lowest cost option in the UK but the highest cost in Spain.</p>
<p>&nbsp;</p>
<p>As a result of the above there is no general rule to say that one is more expensive than the other, in reality they are quite close together.  A specific cost case needs to be calculated in each instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/mobile/which-is-cheaper-blackberry-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBW – A Great First Quarter</title>
		<link>http://www.bbwcomms.com/bbw/bbw-a-great-first-quarter/</link>
		<comments>http://www.bbwcomms.com/bbw/bbw-a-great-first-quarter/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:53:58 +0000</pubDate>
		<dc:creator>bbwcomms</dc:creator>
				<category><![CDATA[About BBW]]></category>
		<category><![CDATA[BBW]]></category>

		<guid isPermaLink="false">http://www.bbwcomms.com/?p=911</guid>
		<description><![CDATA[Despite the remaining gloom in the press, BBW is pleased to report a very good first quarter of the year. Major projects include: &#160; UK Construction Company – Procurement of a WAN. UK Legal Firm – Procurement of a large WAN, SIP services and data centre services. Multinational Contact Centre – Strategy review and procurement&#160;<a href="http://www.bbwcomms.com/bbw/bbw-a-great-first-quarter/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbwcomms.com/wp-content/uploads/2012/03/bullet1.png"><img class="alignleft  wp-image-937" title="bullet1" src="http://www.bbwcomms.com/wp-content/uploads/2012/03/bullet1-150x150.png" alt="" width="100" height="100" /></a>Despite the remaining gloom in the press, BBW is pleased to report a very good first quarter of the year.</p>
<p>Major projects include:</p>
<p>&nbsp;</p>
<ul>
<li><strong>UK Construction Company</strong> – Procurement of a WAN.</li>
<li><strong>UK Legal Firm</strong> – Procurement of a large WAN, SIP services and data centre services.</li>
<li><strong>Multinational Contact Centre</strong> – Strategy review and procurement of a large multinational contact centre.</li>
<li><strong>Housing Association</strong> – Review and benchmarking of mobile and fixed line services.</li>
<li><strong>Multinational Telecoms Procurement</strong> – 15-country procurement of fixed and mobile telecoms services.</li>
<li><strong>Charities</strong> – Procurements for two major UK charities.</li>
</ul>
<p>&nbsp;</p>
<p>We are now looking forward to a good second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbwcomms.com/bbw/bbw-a-great-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

